kwcoco.formats.kpf module

WIP:

Conversions to and from KPF format.

+------------+----------------------------+
| Packet     | Definition                 |
+------------+----------------------------+
| id         | object identifier          |
+------------+----------------------------+
| ts         | timestamp                  |
+------------+----------------------------+
| tsr        | timestamp range            |
+------------+----------------------------+
| loc        | location                   |
+------------+----------------------------+
| g          | bounding box               |
+------------+----------------------------+
| poly       | polygon                    |
+------------+----------------------------+
| conf       | confidence or likelihood   |
+------------+----------------------------+
| cset       | set of labels/ likelihoods |
+------------+----------------------------+
| act        | activity                   |
+------------+----------------------------+
| eval       | evaluation result          |
+------------+----------------------------+
| a          | attribute                  |
+------------+----------------------------+
| tag        | a packet / domain pair     |
+------------+----------------------------+
| kv         | key / value pair           |
+------------+-+--------------------------+

References

https://github.com/Kitware/DIVA/blob/master/doc/manuals/kpf.rst

kwcoco.formats.kpf.coco_to_kpf(coco_dset)[source]

Example

>>> from kwcoco.formats.kpf import *  # NOQA
>>> import kwcoco
>>> coco_dset = kwcoco.CocoDataset.demo('shapes8')
>>> coco_to_kpf(coco_dset)
class kwcoco.formats.kpf.KPFStream[source]

Bases: object

classmethod demo_packets()[source]
kwcoco.formats.kpf.demo()[source]